WEIGHING MODES
| Mode: | Capacity: | Resolution: |
| Grams | 500.0 g | 0.1 g |
| Carats | 2500.0 ct | 0.5 ct |
| Grains | 7717 gn | 1 gn |
| Ounces | 17.635 oz | 0.005 oz |
| Troy Ounces | 16.075 ozt | 0.005 ozt |
| Pennyweights | 321.50 dwt | 0.05 dwt |
| Pounds | 1.1010 lb | 0.0005 lb |
| Counting | Pieces |
Proudly Canadian Owned and Operated
Notice: Canada Post shipping services may be slower due to the ongoing rotating strikes and bans. The preferred method of shipping is UPS & FEDEX to ensure your orders are delivered without delay.
| Power | 6 AA (not included) AC adapter (included) |
| Display | Green, Backlit LCD |
| Tare Feature | Yes |
| Calibration Feature | Yes |
| Hold Feature | No |
| Count Feature | Yes |
| Platform Size | 5.8″ x 5.8″ |
| Scale Size | 7.5″ x 5.8″ x 1.7″ |
| Weighing Modes | 8 |
| COLOURS |
Black |
|---|---|
| CAPACITIES |
500g x 0.1g |
| MODES |
g, oz, lb, ozt, dwt, ct, gn, PCS |
| Mode: | Capacity: | Resolution: |
| Grams | 500.0 g | 0.1 g |
| Carats | 2500.0 ct | 0.5 ct |
| Grains | 7717 gn | 1 gn |
| Ounces | 17.635 oz | 0.005 oz |
| Troy Ounces | 16.075 ozt | 0.005 ozt |
| Pennyweights | 321.50 dwt | 0.05 dwt |
| Pounds | 1.1010 lb | 0.0005 lb |
| Counting | Pieces |
Product SKU: SC M500i